Доступные доменные зоны
Популярные
| срок, лет min / max |
регистрация при заказе только домена |
регистрация при заказе вместе с тарифным планом |
продление при продлении только домена |
продление при продлении вместе с тарифным планом |
||
|---|---|---|---|---|---|---|
| kz | 1 / 10 | 6836.8 KZT | 6836.8 KZT | 6836.8 KZT | 6836.8 KZT | Заказать |
| com | 1 / 10 | 6454.6 KZT | 6454.6 KZT | 6454.6 KZT | 6454.6 KZT | Заказать |
| net | 1 / 10 | 8661.8 KZT | 8661.8 KZT | 8661.8 KZT | 8661.8 KZT | Заказать |
| ru | 1 / 1 | 963.7 KZT | 963.7 KZT | 963.7 KZT | 963.7 KZT | Заказать |
| info | 1 / 10 | 2777.8 KZT | 2777.8 KZT | 9587.7 KZT | 9587.7 KZT | Заказать |
| org | 1 / 10 | 7811.2 KZT | 7811.2 KZT | 7811.2 KZT | 7811.2 KZT | Заказать |
| club | 1 / 10 | 8392.6 KZT | 8392.6 KZT | 6454.6 KZT | 6454.6 KZT | Заказать |
| online | 1 / 10 | 4850.4 KZT | 4850.4 KZT | 20020.5 KZT | 20020.5 KZT | Заказать |
| shop | 1 / 10 | 19374.5 KZT | 19374.5 KZT | 19374.5 KZT | 19374.5 KZT | Заказать |
| com.kz | 1 / 1 | 6836.8 KZT | 6836.8 KZT | 6836.8 KZT | 6836.8 KZT | Заказать |
| рф | 1 / 1 | 963.7 KZT | 963.7 KZT | 963.7 KZT | 963.7 KZT | Заказать |
| best | 1 / 10 | 8613.3 KZT | 8613.3 KZT | 8613.3 KZT | 8613.3 KZT | Заказать |
| io | 1 / 10 | 21016.5 KZT | 21016.5 KZT | 32294.5 KZT | 32294.5 KZT | Заказать |
| me | 1 / 10 | 5087.3 KZT | 5087.3 KZT | 15498.6 KZT | 15498.6 KZT | Заказать |
| pro | 1 / 10 | 2422.5 KZT | 2422.5 KZT | 9867.6 KZT | 9867.6 KZT | Заказать |
| store | 1 / 10 | 5620.2 KZT | 5620.2 KZT | 32299.8 KZT | 32299.8 KZT | Заказать |
| xyz | 1 / 10 | 7100.6 KZT | 7100.6 KZT | 7100.6 KZT | 7100.6 KZT | Заказать |
| Всего доменных зон: 17 | ||||||
Бизнес
| срок, лет min / max |
регистрация при заказе только домена |
регистрация при заказе вместе с тарифным планом |
продление при продлении только домена |
продление при продлении вместе с тарифным планом |
||
|---|---|---|---|---|---|---|
| agency | 1 / 10 | 3192.3 KZT | 3192.3 KZT | 13560.6 KZT | 13560.6 KZT | Заказать |
| associates | 1 / 10 | 17275.1 KZT | 17275.1 KZT | 17275.1 KZT | 17275.1 KZT | Заказать |
| auction | 1 / 10 | 17280.4 KZT | 17280.4 KZT | 17280.4 KZT | 17280.4 KZT | Заказать |
| bet | 1 / 10 | 5561 KZT | 5561 KZT | 9813.8 KZT | 9813.8 KZT | Заказать |
| bid | 1 / 10 | 16790.6 KZT | 16790.6 KZT | 16790.6 KZT | 16790.6 KZT | Заказать |
| bio | 1 / 10 | 4258.2 KZT | 4258.2 KZT | 36331.9 KZT | 36331.9 KZT | Заказать |
| biz | 1 / 10 | 9603.9 KZT | 9603.9 KZT | 9603.9 KZT | 9603.9 KZT | Заказать |
| blackfriday | 1 / 10 | 67183.6 KZT | 67183.6 KZT | 67183.6 KZT | 67183.6 KZT | Заказать |
| boutique | 1 / 10 | 18728.6 KZT | 18728.6 KZT | 18728.6 KZT | 18728.6 KZT | Заказать |
| business | 1 / 10 | 4812.7 KZT | 4812.7 KZT | 4812.7 KZT | 4812.7 KZT | Заказать |
| capital | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| cash | 1 / 10 | 17275.1 KZT | 17275.1 KZT | 17275.1 KZT | 17275.1 KZT | Заказать |
| casino | 1 / 10 | 72001.7 KZT | 72001.7 KZT | 72001.7 KZT | 72001.7 KZT | Заказать |
| cheap | 1 / 10 | 16790.6 KZT | 16790.6 KZT | 16790.6 KZT | 16790.6 KZT | Заказать |
| cloud | 1 / 10 | 12274 KZT | 12274 KZT | 12274 KZT | 12274 KZT | Заказать |
| co | 1 / 10 | 16144.6 KZT | 16144.6 KZT | 16144.6 KZT | 16144.6 KZT | Заказать |
| codes | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| company | 1 / 10 | 4274.4 KZT | 4274.4 KZT | 4274.4 KZT | 4274.4 KZT | Заказать |
| deals | 1 / 10 | 18728.6 KZT | 18728.6 KZT | 18728.6 KZT | 18728.6 KZT | Заказать |
| design | 1 / 10 | 25193.9 KZT | 25193.9 KZT | 25193.9 KZT | 25193.9 KZT | Заказать |
| enterprises | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| equipment | 1 / 10 | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | Заказать |
| estate | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| events | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| express | 1 / 10 | 5620.2 KZT | 5620.2 KZT | 18728.6 KZT | 18728.6 KZT | Заказать |
| farm | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| fashion | 1 / 10 | 19374.5 KZT | 19374.5 KZT | 19374.5 KZT | 19374.5 KZT | Заказать |
| finance | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| financial | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| foundation | 1 / 10 | 17436.6 KZT | 17436.6 KZT | 17436.6 KZT | 17436.6 KZT | Заказать |
| gmbh | 1 / 10 | 17275.1 KZT | 17275.1 KZT | 17275.1 KZT | 17275.1 KZT | Заказать |
| group | 1 / 10 | 10976.6 KZT | 10976.6 KZT | 10976.6 KZT | 10976.6 KZT | Заказать |
| holdings | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| immo | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| immobilien | 1 / 10 | 20505 KZT | 20505 KZT | 20505 KZT | 20505 KZT | Заказать |
| industries | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| international | 1 / 10 | 5620.2 KZT | 5620.2 KZT | 13560.6 KZT | 13560.6 KZT | Заказать |
| investments | 1 / 10 | 51970.4 KZT | 51970.4 KZT | 51970.4 KZT | 51970.4 KZT | Заказать |
| kaufen | 1 / 10 | 17275.1 KZT | 17275.1 KZT | 17275.1 KZT | 17275.1 KZT | Заказать |
| limited | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| limo | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| llc | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| ltd | 1 / 10 | 3902.9 KZT | 3902.9 KZT | 11918.7 KZT | 11918.7 KZT | Заказать |
| ltda | 1 / 10 | 22604.5 KZT | 22604.5 KZT | 22604.5 KZT | 22604.5 KZT | Заказать |
| luxury | 1 / 10 | 310072.7 KZT | 310072.7 KZT | 310072.7 KZT | 310072.7 KZT | Заказать |
| page | 1 / 10 | 7752 KZT | 7752 KZT | 7752 KZT | 7752 KZT | Заказать |
| partners | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| productions | 1 / 10 | 18728.6 KZT | 18728.6 KZT | 18728.6 KZT | 18728.6 KZT | Заказать |
| solutions | 1 / 10 | 11918.7 KZT | 11918.7 KZT | 11918.7 KZT | 11918.7 KZT | Заказать |
| srl | 1 / 10 | 20666.5 KZT | 20666.5 KZT | 20666.5 KZT | 20666.5 KZT | Заказать |
| supplies | 1 / 10 | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | Заказать |
| supply | 1 / 10 | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | Заказать |
| tienda | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| tips | 1 / 10 | 6686.1 KZT | 6686.1 KZT | 11918.7 KZT | 11918.7 KZT | Заказать |
| travel | 1 / 10 | 63598.4 KZT | 63598.4 KZT | 63598.4 KZT | 63598.4 KZT | Заказать |
| ventures | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| viajes | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| vip | 1 / 10 | 9044 KZT | 9044 KZT | 9044 KZT | 9044 KZT | Заказать |
| voyage | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| win | 1 / 10 | 15498.6 KZT | 15498.6 KZT | 15498.6 KZT | 15498.6 KZT | Заказать |
| Всего доменных зон: 60 | ||||||
Финансы
| срок, лет min / max |
регистрация при заказе только домена |
регистрация при заказе вместе с тарифным планом |
продление при продлении только домена |
продление при продлении вместе с тарифным планом |
||
|---|---|---|---|---|---|---|
| accountant | 1 / 10 | 15498.6 KZT | 15498.6 KZT | 15498.6 KZT | 15498.6 KZT | Заказать |
| accountants | 1 / 10 | 51970.4 KZT | 51970.4 KZT | 51970.4 KZT | 51970.4 KZT | Заказать |
| bargains | 1 / 10 | 9410.1 KZT | 9410.1 KZT | 17086.6 KZT | 17086.6 KZT | Заказать |
| cards | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| consulting | 1 / 10 | 17275.1 KZT | 17275.1 KZT | 17275.1 KZT | 17275.1 KZT | Заказать |
| coupons | 1 / 10 | 1830.4 KZT | 1830.4 KZT | 27934 KZT | 27934 KZT | Заказать |
| credit | 1 / 10 | 6567.7 KZT | 6567.7 KZT | 51970.4 KZT | 51970.4 KZT | Заказать |
| creditcard | 1 / 10 | 81686.2 KZT | 81686.2 KZT | 81686.2 KZT | 81686.2 KZT | Заказать |
| discount | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| exchange | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| forsale | 1 / 10 | 17280.4 KZT | 17280.4 KZT | 17280.4 KZT | 17280.4 KZT | Заказать |
| fund | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| gold | 1 / 10 | 4139.8 KZT | 4139.8 KZT | 52621.8 KZT | 52621.8 KZT | Заказать |
| lease | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| legal | 1 / 10 | 35524.4 KZT | 35524.4 KZT | 35524.4 KZT | 35524.4 KZT | Заказать |
| loan | 1 / 10 | 15498.6 KZT | 15498.6 KZT | 15498.6 KZT | 15498.6 KZT | Заказать |
| loans | 1 / 10 | 51970.4 KZT | 51970.4 KZT | 51970.4 KZT | 51970.4 KZT | Заказать |
| market | 1 / 10 | 20316.6 KZT | 20316.6 KZT | 20316.6 KZT | 20316.6 KZT | Заказать |
| markets | 1 / 10 | 4376.7 KZT | 4376.7 KZT | 32299.8 KZT | 32299.8 KZT | Заказать |
| money | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| promo | 1 / 10 | 9813.8 KZT | 9813.8 KZT | 9813.8 KZT | 9813.8 KZT | Заказать |
| report | 1 / 10 | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | Заказать |
| tax | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| trade | 1 / 10 | 16790.6 KZT | 16790.6 KZT | 16790.6 KZT | 16790.6 KZT | Заказать |
| trading | 1 / 10 | 38759.8 KZT | 38759.8 KZT | 38759.8 KZT | 38759.8 KZT | Заказать |
| Всего доменных зон: 25 | ||||||
Диджитал
| срок, лет min / max |
регистрация при заказе только домена |
регистрация при заказе вместе с тарифным планом |
продление при продлении только домена |
продление при продлении вместе с тарифным планом |
||
|---|---|---|---|---|---|---|
| app | 1 / 10 | 10852.8 KZT | 10852.8 KZT | 10852.8 KZT | 10852.8 KZT | Заказать |
| blog | 1 / 10 | 16144.6 KZT | 16144.6 KZT | 16144.6 KZT | 16144.6 KZT | Заказать |
| cam | 1 / 10 | 16790.6 KZT | 16790.6 KZT | 16790.6 KZT | 16790.6 KZT | Заказать |
| camera | 1 / 10 | 27611 KZT | 27611 KZT | 27611 KZT | 27611 KZT | Заказать |
| chat | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| click | 1 / 10 | 5491 KZT | 5491 KZT | 5491 KZT | 5491 KZT | Заказать |
| community | 1 / 10 | 18728.6 KZT | 18728.6 KZT | 18728.6 KZT | 18728.6 KZT | Заказать |
| computer | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| digital | 1 / 10 | 1475.1 KZT | 1475.1 KZT | 20020.5 KZT | 20020.5 KZT | Заказать |
| domains | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| download | 1 / 10 | 15498.6 KZT | 15498.6 KZT | 15498.6 KZT | 15498.6 KZT | Заказать |
| 1 / 10 | 2422.5 KZT | 2422.5 KZT | 11918.7 KZT | 11918.7 KZT | Заказать | |
| fail | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| fyi | 1 / 10 | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | Заказать |
| graphics | 1 / 10 | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | Заказать |
| gratis | 1 / 10 | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | Заказать |
| gripe | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| guide | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| help | 1 / 10 | 14858 KZT | 14858 KZT | 14858 KZT | 14858 KZT | Заказать |
| host | 1 / 10 | 6040.1 KZT | 6040.1 KZT | 49736.4 KZT | 49736.4 KZT | Заказать |
| hosting | 1 / 10 | 196382.8 KZT | 196382.8 KZT | 196382.8 KZT | 196382.8 KZT | Заказать |
| how | 1 / 10 | 16144.6 KZT | 16144.6 KZT | 16144.6 KZT | 16144.6 KZT | Заказать |
| icu | 1 / 10 | 882.9 KZT | 882.9 KZT | 4516.6 KZT | 4516.6 KZT | Заказать |
| link | 1 / 10 | 5491 KZT | 5491 KZT | 5491 KZT | 5491 KZT | Заказать |
| live | 1 / 10 | 1771.2 KZT | 1771.2 KZT | 13210.7 KZT | 13210.7 KZT | Заказать |
| marketing | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| media | 1 / 10 | 3192.3 KZT | 3192.3 KZT | 20020.5 KZT | 20020.5 KZT | Заказать |
| name | 1 / 10 | 6454.6 KZT | 6454.6 KZT | 6454.6 KZT | 6454.6 KZT | Заказать |
| network | 1 / 10 | 3547.6 KZT | 3547.6 KZT | 13560.6 KZT | 13560.6 KZT | Заказать |
| photo | 1 / 10 | 15498.6 KZT | 15498.6 KZT | 15498.6 KZT | 15498.6 KZT | Заказать |
| photography | 1 / 10 | 8462.6 KZT | 8462.6 KZT | 11918.7 KZT | 11918.7 KZT | Заказать |
| plus | 1 / 10 | 5620.2 KZT | 5620.2 KZT | 18728.6 KZT | 18728.6 KZT | Заказать |
| pub | 1 / 10 | 17275.1 KZT | 17275.1 KZT | 17275.1 KZT | 17275.1 KZT | Заказать |
| review | 1 / 10 | 19374.5 KZT | 19374.5 KZT | 19374.5 KZT | 19374.5 KZT | Заказать |
| reviews | 1 / 10 | 16440.6 KZT | 16440.6 KZT | 16440.6 KZT | 16440.6 KZT | Заказать |
| security | 1 / 10 | 1550390.4 KZT | 1550390.4 KZT | 1550390.4 KZT | 1550390.4 KZT | Заказать |
| shopping | 1 / 10 | 17086.6 KZT | 17086.6 KZT | 17086.6 KZT | 17086.6 KZT | Заказать |
| site | 1 / 10 | 3849.1 KZT | 3849.1 KZT | 19374.5 KZT | 19374.5 KZT | Заказать |
| social | 1 / 10 | 5146.5 KZT | 5146.5 KZT | 20505 KZT | 20505 KZT | Заказать |
| software | 1 / 10 | 8877.1 KZT | 8877.1 KZT | 21151 KZT | 21151 KZT | Заказать |
| space | 1 / 10 | 1889.6 KZT | 1889.6 KZT | 10653.6 KZT | 10653.6 KZT | Заказать |
| stream | 1 / 10 | 16149.9 KZT | 16149.9 KZT | 16149.9 KZT | 16149.9 KZT | Заказать |
| studio | 1 / 10 | 13210.7 KZT | 13210.7 KZT | 13210.7 KZT | 13210.7 KZT | Заказать |
| support | 1 / 10 | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | Заказать |
| systems | 1 / 10 | 9824.6 KZT | 9824.6 KZT | 11918.7 KZT | 11918.7 KZT | Заказать |
| team | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| tech | 1 / 10 | 6923 KZT | 6923 KZT | 29064.5 KZT | 29064.5 KZT | Заказать |
| technology | 1 / 10 | 4613.5 KZT | 4613.5 KZT | 13560.6 KZT | 13560.6 KZT | Заказать |
| tools | 1 / 10 | 6626.9 KZT | 6626.9 KZT | 17275.1 KZT | 17275.1 KZT | Заказать |
| tube | 1 / 10 | 16149.9 KZT | 16149.9 KZT | 16149.9 KZT | 16149.9 KZT | Заказать |
| video | 1 / 10 | 15148.7 KZT | 15148.7 KZT | 15148.7 KZT | 15148.7 KZT | Заказать |
| vision | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| webcam | 1 / 10 | 16790.6 KZT | 16790.6 KZT | 16790.6 KZT | 16790.6 KZT | Заказать |
| website | 1 / 10 | 3849.1 KZT | 3849.1 KZT | 10976.6 KZT | 10976.6 KZT | Заказать |
| wiki | 1 / 10 | 14852.6 KZT | 14852.6 KZT | 14852.6 KZT | 14852.6 KZT | Заказать |
| zone | 1 / 10 | 5620.2 KZT | 5620.2 KZT | 17275.1 KZT | 17275.1 KZT | Заказать |
| Всего доменных зон: 56 | ||||||
Кейтеринг
| срок, лет min / max |
регистрация при заказе только домена |
регистрация при заказе вместе с тарифным планом |
продление при продлении только домена |
продление при продлении вместе с тарифным планом |
||
|---|---|---|---|---|---|---|
| bar | 1 / 10 | 38754.4 KZT | 38754.4 KZT | 38754.4 KZT | 38754.4 KZT | Заказать |
| beer | 1 / 10 | 14206.6 KZT | 14206.6 KZT | 14206.6 KZT | 14206.6 KZT | Заказать |
| cafe | 1 / 10 | 20020.5 KZT | 20020.5 KZT | 20020.5 KZT | 20020.5 KZT | Заказать |
| catering | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| coffee | 1 / 10 | 5324.1 KZT | 5324.1 KZT | 17275.1 KZT | 17275.1 KZT | Заказать |
| cooking | 1 / 10 | 16149.9 KZT | 16149.9 KZT | 16149.9 KZT | 16149.9 KZT | Заказать |
| delivery | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| energy | 1 / 10 | 7159.8 KZT | 7159.8 KZT | 51324.4 KZT | 51324.4 KZT | Заказать |
| fish | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| fishing | 1 / 10 | 16149.9 KZT | 16149.9 KZT | 16149.9 KZT | 16149.9 KZT | Заказать |
| glass | 1 / 10 | 27718.7 KZT | 27718.7 KZT | 27718.7 KZT | 27718.7 KZT | Заказать |
| kitchen | 1 / 10 | 27611 KZT | 27611 KZT | 27611 KZT | 27611 KZT | Заказать |
| menu | 1 / 10 | 19374.5 KZT | 19374.5 KZT | 19374.5 KZT | 19374.5 KZT | Заказать |
| pizza | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| recipes | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| rest | 1 / 10 | 20666.5 KZT | 20666.5 KZT | 20666.5 KZT | 20666.5 KZT | Заказать |
| restaurant | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| salon | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| vin | 1 / 10 | 30356.5 KZT | 30356.5 KZT | 30356.5 KZT | 30356.5 KZT | Заказать |
| vodka | 1 / 10 | 16149.9 KZT | 16149.9 KZT | 16149.9 KZT | 16149.9 KZT | Заказать |
| wine | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| Всего доменных зон: 21 | ||||||
Спорт и Досуг
| срок, лет min / max |
регистрация при заказе только домена |
регистрация при заказе вместе с тарифным планом |
продление при продлении только домена |
продление при продлении вместе с тарифным планом |
||
|---|---|---|---|---|---|---|
| auto | 1 / 10 | 1550390.4 KZT | 1550390.4 KZT | 1550390.4 KZT | 1550390.4 KZT | Заказать |
| bike | 1 / 10 | 6686.1 KZT | 6686.1 KZT | 17275.1 KZT | 17275.1 KZT | Заказать |
| bingo | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| camp | 1 / 10 | 27934 KZT | 27934 KZT | 27934 KZT | 27934 KZT | Заказать |
| center | 1 / 10 | 4613.5 KZT | 4613.5 KZT | 11918.7 KZT | 11918.7 KZT | Заказать |
| coach | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| cricket | 1 / 10 | 16144.6 KZT | 16144.6 KZT | 16144.6 KZT | 16144.6 KZT | Заказать |
| cruises | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| dance | 1 / 10 | 8936.3 KZT | 8936.3 KZT | 13856.7 KZT | 13856.7 KZT | Заказать |
| fit | 1 / 10 | 19374.5 KZT | 19374.5 KZT | 19374.5 KZT | 19374.5 KZT | Заказать |
| fitness | 1 / 10 | 18728.6 KZT | 18728.6 KZT | 18728.6 KZT | 18728.6 KZT | Заказать |
| football | 1 / 10 | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | Заказать |
| futbol | 1 / 10 | 9334.7 KZT | 9334.7 KZT | 9334.7 KZT | 9334.7 KZT | Заказать |
| game | 1 / 10 | 232558.6 KZT | 232558.6 KZT | 232558.6 KZT | 232558.6 KZT | Заказать |
| games | 1 / 10 | 10626.7 KZT | 10626.7 KZT | 10626.7 KZT | 10626.7 KZT | Заказать |
| golf | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| green | 1 / 10 | 48449.7 KZT | 48449.7 KZT | 48449.7 KZT | 48449.7 KZT | Заказать |
| guitars | 1 / 10 | 67183.6 KZT | 67183.6 KZT | 67183.6 KZT | 67183.6 KZT | Заказать |
| hiphop | 1 / 10 | 68475.6 KZT | 68475.6 KZT | 68475.6 KZT | 68475.6 KZT | Заказать |
| hockey | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| ink | 1 / 10 | 16144.6 KZT | 16144.6 KZT | 16144.6 KZT | 16144.6 KZT | Заказать |
| juegos | 1 / 10 | 195090.8 KZT | 195090.8 KZT | 7100.6 KZT | 7100.6 KZT | Заказать |
| mba | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| photos | 1 / 10 | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | Заказать |
| poker | 1 / 10 | 30275.7 KZT | 30275.7 KZT | 30275.7 KZT | 30275.7 KZT | Заказать |
| racing | 1 / 10 | 15498.6 KZT | 15498.6 KZT | 15498.6 KZT | 15498.6 KZT | Заказать |
| rodeo | 1 / 10 | 16149.9 KZT | 16149.9 KZT | 16149.9 KZT | 16149.9 KZT | Заказать |
| run | 1 / 10 | 2481.8 KZT | 2481.8 KZT | 12268.6 KZT | 12268.6 KZT | Заказать |
| show | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| ski | 1 / 10 | 25592.3 KZT | 25592.3 KZT | 25592.3 KZT | 25592.3 KZT | Заказать |
| soccer | 1 / 10 | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | 11272.7 KZT | Заказать |
| surf | 1 / 10 | 14206.6 KZT | 14206.6 KZT | 14206.6 KZT | 14206.6 KZT | Заказать |
| tennis | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| theatre | 1 / 10 | 387597.6 KZT | 387597.6 KZT | 387597.6 KZT | 387597.6 KZT | Заказать |
| tires | 1 / 10 | 51324.4 KZT | 51324.4 KZT | 51324.4 KZT | 51324.4 KZT | Заказать |
| training | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| yoga | 1 / 10 | 16144.6 KZT | 16144.6 KZT | 16144.6 KZT | 16144.6 KZT | Заказать |
| Всего доменных зон: 37 | ||||||
Карьера
| срок, лет min / max |
регистрация при заказе только домена |
регистрация при заказе вместе с тарифным планом |
продление при продлении только домена |
продление при продлении вместе с тарифным планом |
||
|---|---|---|---|---|---|---|
| actor | 1 / 10 | 20505 KZT | 20505 KZT | 20505 KZT | 20505 KZT | Заказать |
| airforce | 1 / 10 | 17275.1 KZT | 17275.1 KZT | 17275.1 KZT | 17275.1 KZT | Заказать |
| archi | 1 / 10 | 44083.9 KZT | 44083.9 KZT | 44083.9 KZT | 44083.9 KZT | Заказать |
| army | 1 / 10 | 20505 KZT | 20505 KZT | 20505 KZT | 20505 KZT | Заказать |
| attorney | 1 / 10 | 26319 KZT | 26319 KZT | 26319 KZT | 26319 KZT | Заказать |
| builders | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| cab | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| career | 1 / 10 | 51674.3 KZT | 51674.3 KZT | 51674.3 KZT | 51674.3 KZT | Заказать |
| careers | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
| cleaning | 1 / 10 | 27611 KZT | 27611 KZT | 27611 KZT | 27611 KZT | Заказать |
| construction | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| contractors | 1 / 10 | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | 17759.6 KZT | Заказать |
| dentist | 1 / 10 | 26319 KZT | 26319 KZT | 26319 KZT | 26319 KZT | Заказать |
| dev | 1 / 10 | 9038.6 KZT | 9038.6 KZT | 9038.6 KZT | 9038.6 KZT | Заказать |
| directory | 1 / 10 | 12268.6 KZT | 12268.6 KZT | 12268.6 KZT | 12268.6 KZT | Заказать |
| engineer | 1 / 10 | 20505 KZT | 20505 KZT | 20505 KZT | 20505 KZT | Заказать |
| engineering | 1 / 10 | 27288 KZT | 27288 KZT | 27288 KZT | 27288 KZT | Заказать |
